MALE TOP 100 COMPUTERIZED RANKINGS

Weight FullName Age Gender Nation Win/Losses Active Record Ko's Stp Qual Opponents
Middleweight Erislandy Lara 40 Male US 29xW-3-L 7/4/2008 29-3-3 17 0 WBA World
Middleweight Jermall Charlo 33 Male US 33xW-0-L 9/12/2008 33-0-0 22 0 WBC World
Middleweight Zhanibek Alimkhanuly 30 Male KZ 15xW-0-L 10/29/2016 15-0-0 10 0 IBF World-WBO World
Middleweight Chris Eubank Jr 34 Male GB 33xW-3-L 11/12/2011 33-3-0 24 0
Middleweight Liam Smith 35 Male GB 33xW-4-L 10/10/2008 33-4-1 20 0
Middleweight Carlos Adames 29 Male DO 23xW-1-L 7/24/2015 23-1-0 18 0 WBC Interim World

Heavyweight

Cruiserweight

Light Heavyweight

Super Middleweight

Middleweight

Super Welterweight

test