MALE TOP 100 COMPUTERIZED RANKINGS

Weight FullName Age Gender Nation Win/Losses Active Record Ko's Stp Qual Opponents
Cruiserweight WBCA 0 Male -- 00 1/1/2012 00 0 0
Cruiserweight Arsen Goulamirian 36 Male FK 27xW-0-L 5/27/2011 27-0-0 19 0 WBA Super World
Cruiserweight Norair Mikaeljan 33 Male AM 27xW-2-L 5/27/2011 27-2-0 12 0 WBC World
Cruiserweight Lawrence Okolie 31 Male GB 19xW-1-L 3/25/2017 19-1-0 14 0
Cruiserweight Badou Jack 40 Male SE 28xW-3-L 6/6/2009 28-3-3 17 0
Cruiserweight Jai Opetaia 28 Male AU 24xW-0-L 8/1/2015 24-0-0 19 0
Cruiserweight Gilberto Ramirez 32 Male MX 42xW-1-L 8/21/2009 42-1-0 30 0
Cruiserweight Michal Cieslak 34 Male PL 25xW-2-L 6/29/2013 25-2-0 19 0
Cruiserweight Richard Riakporhe 34 Male GB 17xW-0-L 8/6/2016 17-0-0 0 0
Cruiserweight Ryan Rozicki 29 Male CA 20xW-1-L 10/15/2016 20-1-0 19 0
Cruiserweight Soslan Asbarov 31 Male RU 5xW-0-L 6/11/2022 5-0-0 1 0
Cruiserweight Mateusz Masternak 36 Male PL 47xW-6-L 6/3/2006 47-6-0 31 0
Cruiserweight Chris Billam-Smith 33 Male GB 19xW-1-L 9/16/2017 19-1-0 13 0 WBO World

Heavyweight

Cruiserweight

Light Heavyweight

Super Middleweight

Middleweight

Super Welterweight

test