MALE TOP 100 COMPUTERIZED RANKINGS

Weight FullName Age Gender Nation Win/Losses Active Record Ko's Stp Qual Opponents
Light Heavyweight Dmitrii Bivol 33 Male RU 22xW-0-L 11/28/2014 22-0-0 11 0 IBO World-WBA World
Light Heavyweight Artur Beterbiev 39 Male CA 20xW-0-L 6/8/2013 20-0-0 20 0 IBF World-WBC World-WBO World
Light Heavyweight Joshua Buatsi 30 Male GB 18xW-0-L 7/1/2017 18-0-0 13 0 BBBofc British
Light Heavyweight Callum Smith 33 Male GB 29xW-2-L 11/17/2012 29-2-0 21 0
Light Heavyweight Anthony Yarde 32 Male GB 25xW-3-L 5/9/2015 25-3-0 24 0
Light Heavyweight Robin Krasniqi 36 Male DE 53xW-7-L 10/20/2005 53-7-0 20 0
Light Heavyweight Serdar Avci 38 Male TR 15xW-0-L 7/27/2019 15-0-0 14 0 WBC International
Light Heavyweight Oleksandr Gvozdyk 36 Male UA 20xW-1-L 4/12/2014 20-1-0 16 0
Light Heavyweight Ali Izmailov 30 Male RU 12xW-0-L 8/20/2019 12-0-0 8 0 IBF USBA
Light Heavyweight Jerome Pampellone 27 Male GB 18xW-0-L 12/19/2020 18-0-0 11 0 IBF Inter-Continental
Light Heavyweight Lyndon Arthur 32 Male GB 23xW-2-L 9/24/2016 23-2-0 16 0
Light Heavyweight Michael Eifert 26 Male DE 12xW-1-L 6/2/2018 12-1-0 4 0 IBF Inter-Continental

Heavyweight

Cruiserweight

Light Heavyweight

Super Middleweight

Middleweight

Super Welterweight

test